Sistem pengiriman email paling canggih dengan parallel processing, proxy rotation, dan bypass rate limit otomatis. Tinggalkan PHPMailer yang lambat.
Advanced parallel processing pipeline
Perbandingan lengkap dengan kompetitor
| FITUR UTAMA | Sender Pasaran | Xantibot Sender |
|---|---|---|
| METODE PENGIRIMAN | ||
| Mode Pengiriman | Sinkron (Lambat) | Paralel (Sangat Cepat) |
| Arsitektur | Sequential | Asynchronous (Parallel) |
| Engine | SMTP Socket / mail() | Private Module + MIME |
| Speed (Thread) | Single Thread | Multi-Thread (Custom) |
| FITUR BYPASS & ROTATION | ||
| Support Proxy | Tidak / Rumit | YA (HTTP/SOCKS4/SOCKS5) |
| Rotating SMTP | Manual (Loop) | Otomatis (Load Balance) |
| Rotating Proxy | Tidak Bisa | YA (Per-Email Handle) |
| Rate Limit Bypass | Sulit | Mudah (Via IP/Proxy) |
| Identitas Pengirim | Satu Akun (Mudah Limit) | Rotating SMTP (Ganti-ganti Akun) |
| Alamat IP Pengirim | Satu IP Server (Static) | Rotating Proxy (Ganti-ganti IP) |
| KONTEN & ANTIFRAUD | ||
| Footprint Cleaning | Standar | YA (Custom Boundary) |
| Jejak Digital | Header Identik (Bot-like) | Random Boundary (Terlihat Manusiawi) |
| Dynamic Content | Hardcoded / Spintax Dasar | XantibotGenerator (Advanced) |
| Device Spoofing | Tidak | YA (Full Device List) |
| Unique Fingerprint | Sama per Email | YA (UUID & Random Hex) |
| RFC Compliance | Standar / Rendah | Sangat Tinggi |
| Kecepatan (Timing) | Konstan (Mudah Terdeteksi) | Batch Delay (Jeda antar pengiriman) |
| ANALYTICS & MONITORING | ||
| Multi-Retry System | Tidak Ada | YA (Auto-Retry Fail) |
| SMTP Log Extraction | Dasar / Tidak Ada | Detail (Full Flow Log) |
| SMTP Handshake Log | Basic | YA (extractSmtpLog) |
| Success/Fail Report | Standard / Basic | Detailed (Real-time) |
| TEKNIS PENGIRIMAN | ||
| Memory Management | Hemat / Boros (Leaking) | Optimized (Per Batch) |
| Connection Reuse | Tidak (Reset) | YA (Keep-Alive) |
| DNS Lookups | Standar OS | Proxy-Side DNS (Hidden) |
| KEAMANAN & STEALTH | ||
| Header Order | Statis (Terpola) / Berantakan | YA (Customizable Order) |
| SMTP Pipeline | Tidak | YA (Fast-Response) |
| VARIASI KONTEN | ||
| Hash Unique ID | Message-ID Only / Tidak Ada | YA (GenerateId/Hex) |
| Encoding Variation | Quoted-Printable / Base64 Only | Auto-Switch (Dynamic) |
| Invisible Junk | Tidak Ada / Hidden Tags | YA (RandomTextSmall) |
| Spintax Level | Tidak Ada / Body Only | Global (Subject & Body) |
| Link Obfuscation | Statis / Manual | YA (Via ##generateId##) |
| Character Encoding | UTF-8 Fixed | Randomized (Variasi) |
| SYSTEM EMULATION | ||
| Header Consistency | Default PHP / Berantakan | Match (OS + UA + Dev) |
| HELO/EHLO String | Static Host | YA (Randomized Host) |
| Message-ID Format | PHPMailer Style / Generic | YA (Mimic Outlook/Gmail) |
| DELIVERY STRATEGY | ||
| Batch Throttling | Tidak Ada / Jeda Statis | Dynamic Sleep (Random) |
| Failure Handling | Berhenti (Die) / Skip | Auto-Rotate & Retry |
| SMTP Warmup Logic | Tidak Ada | YA (Load Balancing) |
Teknologi terdepan untuk email delivery
Kirim ribuan email secara bersamaan dengan multi-thread processing. 10x lebih cepat dari PHPMailer.
Support HTTP, SOCKS4, dan SOCKS5 proxy dengan automatic rotation per email untuk bypass rate limit.
Automatic SMTP account rotation dengan load balancing untuk distribusi pengiriman yang merata.
Random boundary, unique Message-ID, dan custom headers untuk menghindari deteksi sebagai bot.
Full SMTP handshake log, detailed success/fail report, dan real-time monitoring untuk setiap pengiriman.
Automatic retry untuk email yang gagal dengan intelligent fallback ke SMTP alternatif.
Pilih paket yang sesuai dengan kebutuhan Anda
| XANTIBOT SENDER | NORMAL | PRO |
|---|---|---|
| Email per Bulan | 10,000 emails | 50,000 emails |
| SMTP Accounts | 5 accounts | Unlimited |
| Concurrent Threads | 10 threads | 50 threads |
| FITUR PENGIRIMAN | ||
| Parallel Processing | ||
| SMTP Rotation | ||
| Auto-Retry System | ||
| Footprint Cleaning | Basic | Advanced |
| PROXY & BYPASS | ||
| Proxy Support | HTTP Only | HTTP/SOCKS4/SOCKS5 |
| Proxy Rotation | ||
| Rate Limit Bypass | Basic | Advanced |
| IP Rotation | ||
| KONTEN & ANTIFRAUD | ||
| Dynamic Content (Spintax) | Basic | Advanced |
| Device Spoofing | ||
| Unique Fingerprint | Message-ID Only | UUID + Random Hex |
| Header Customization | Standard | Full Control |
| ANALYTICS & MONITORING | ||
| SMTP Handshake Log | Basic | Detailed |
| Success/Fail Report | Standard | Real-time Dashboard |
| Performance Metrics | ||
| Export Reports | CSV | CSV/JSON/Excel |
| SUPPORT & EXTRAS | ||
| Technical Support | Email (48h) | Priority (24h) |
| Documentation Access | ||
| API Access | ||
| Updates & Upgrades | ||